| Played | Won | Drew | Lost | Pts | |
| Donaghmoyne | 3 | 3 | 0 | 0 | 6 |
| Monaghan Harps | 3 | 3 | 0 | 0 | 6 |
| Doohamlet | 3 | 1 | 1 | 1 | 3 |
| Killeevan | 2 | 1 | 1 | 0 | 3 |
| Clones | 2 | 1 | 0 | 1 | 2 |
| Drumhowan | 3 | 1 | 0 | 2 | 2 |
| Cremartin | 3 | 0 | 0 | 3 | 0 |
| Tyholland | 3 | 0 | 0 | 3 | 0 |
| Played | Won | Drew | Lost | Pts | |
| Donaghmoyne | 3 | 3 | 0 | 0 | 6 |
| Monaghan Harps | 3 | 3 | 0 | 0 | 6 |
| Doohamlet | 3 | 1 | 1 | 1 | 3 |
| Killeevan | 2 | 1 | 1 | 0 | 3 |
| Clones | 2 | 1 | 0 | 1 | 2 |
| Drumhowan | 3 | 1 | 0 | 2 | 2 |
| Cremartin | 3 | 0 | 0 | 3 | 0 |
| Tyholland | 3 | 0 | 0 | 3 | 0 |
Clones St Tiarnach's GAA Club is Digg proof thanks to caching by WP Super Cache